Real-time Crypto 03:14:05 2025-04-30 am EDT | 5-day change | 1st Jan Change | ||
94,838.90 USD | +0.60% | | +0.85% | +0.94% |
Apr. 29 | We Are a Pure Play Bitcoin Opportunity: Twenty One CEO | MT |
Apr. 29 | Need To Enforce Crypto Rules on Gov. Officials and Families: Behnam | MT |
April 29, 2025 at 10:02 am EDT
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about Bitcoin (BTC/USD)
We Are a Pure Play Bitcoin Opportunity: Twenty One CEO | Apr. 29 | MT |
Need To Enforce Crypto Rules on Gov. Officials and Families: Behnam | Apr. 29 | MT |
Top Cryptocurrencies Rise; Bitcoin Tops $95,000 Level | Apr. 29 | MT |
Sector Update: Financial Stocks Higher Late Afternoon | Apr. 29 | MT |
UK sets out new rules for crypto as it aligns with US on approach | Apr. 29 | RE |
UK sets out new rules for crypto as it aligns with US on approach | Apr. 29 | RE |
Sector Update: Financial | Apr. 29 | MT |
Franklin Templeton Sees Banks Issuing Stablecoins Soon | Apr. 29 | MT |
Sector Update: Financial Stocks Rise Tuesday Afternoon | Apr. 29 | MT |
Sector Update: Financial | Apr. 29 | MT |
Utility Entergy beats profit estimate on growing power demand, lower costs | Apr. 29 | RE |
Cboe Launches FTSE Bitcoin Index Futures | Apr. 29 | MT |
UK sets out new crypto rules, date for wider financial services strategy | Apr. 29 | RE |
UK sets out new cryptoasset rules to boost investor confidence | Apr. 29 | RE |
Phoenix Group Adds 52 Megawatts Of Bitcoin Mining Capacity In Ethiopia | Apr. 29 | RE |
Amplify ETFs Launches the Next Generation of Bitcoin Option Income ETFs | Apr. 29 | RE |
Stocks Mostly Down Pre-Bell as Investors Await Potential Auto Tariff Relief, Latest Round of Earnings | Apr. 29 | MT |
Earnings, Trade Issues Pressure Wall Street Pre-Bell; Asia, Europe Up | Apr. 29 | MT |
Dogecoin Cash Says Name Change Finalized And Reflected On US Markets Following FINRA Notification | Apr. 29 | RE |
Circle Secures In-Principle Regulatory Approval from ADGM's FSRA | Apr. 29 | RE |
World stocks, dollar nudge higher on U.S. autos tariff relief | Apr. 29 | RE |
Asia-Pacific Strategic Pulls Plug on Timor-Leste Crypto Venture Following Police Report | Apr. 29 | MT |
Abu Dhabi's IHC, ADQ, First Abu Dhabi Bank to Launch New Stablecoin in UAE | Apr. 29 | MT |
Top Cryptocurrencies Drop; Bitcoin Hovers Below $95,000 | Apr. 28 | MT |
Sector Update: Financial | Apr. 28 | MT |
Headlines
Other currency pairs
BITCOIN (BTC/EUR)
83,262.80 €
+0.57%
BITCOIN (BTC/GBP)
70,779.20 p
+0.60%
BITCOIN (BTC/JPY)
13,520,500.00 ¥
+0.44%
- Stock Market
- Cryptocurrencies
- BTCUSD Cryptos
- News Bitcoin (BTC/USD)
- UK sets out new crypto rules, date for wider financial services strategy